Property Attributes
- MLS#DEKT2049124
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodEastover Hills
- Zip19901
- StyleColonial
- Year Built1940
- Taxes$ 1716
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 1940 Colonial in the heart of Dover! This 3 bedroom, 2 bath home offers classic curb appeal with mature landscaping and a welcoming covered entry. Inside and out, this home has been well cared for, featuring a brand new roof (2025), heat pump heating system with central air conditioning, and a cozy wood burning fireplace that adds warmth and character. Enjoy relaxing on the screened porch or taking advantage of the basement for extra storage. With original details and thoughtful updates throughout, this home blends timeless charm with everyday comfort. Tucked on a tree lined street, you'll enjoy easy access to shopping, dining, and everyday conveniences, plus just minutes from Dover Air Force Base. Don't miss this fantastic opportunity!
| Price History | |
|---|---|
| 7/24/2026 | Listed $380,000 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R10 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | CAPITAL |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EASTOVER HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238.00 |
| Tax Assessed Value | 289500.0 |
| Tax Annual Amount | 1716.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.37 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1955 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EASTOVER HILLS |
| Tax Lot | 5400-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1955 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Detached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 150.00 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 68300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved