Property Attributes
- MLS#DEKT2050786
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodRichardson Ests
- Zip19901
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 1127
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this delightful ranch-style home nestled in the serene Richardson Estates. With 3 spacious bedrooms and 2 full bathrooms, this residence offers a perfect blend of comfort and functionality. The inviting layout features a partially finished basement, ideal for a cozy family room or a creative workspace. Step outside to enjoy your expansive 0.31-acre lot, complete with a lovely patio for outdoor gatherings and a handy shed for all your storage needs. The home boasts a classic partial brick front and durable vinyl siding, ensuring both aesthetic appeal and low maintenance. Inside, the warm laminate plank flooring flows seamlessly throughout, creating a welcoming atmosphere. With ample driveway space for two vehicles, convenience is at your fingertips. This home is not just a place to live; it's a canvas for your dreams. Embrace the opportunity to create lasting memories in a space that truly feels like home. Schedule your visit today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $339,900 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RS1 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick Front,Stick Built |
| School District | CAESAR RODNEY |
| Year Built | 1970 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | None Available |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RICHARDSON ESTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 13 Turn onto Voshells Mill Star Hill Rd,Turn left to stay on Voshells Mill Star Hill Rd,Continue onto Sorghum Mill Rd,Turn left onto S State St |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 284300.0 |
| Tax Annual Amount | 1127.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 279.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1216 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RICHARDSON ESTATES |
| Tax Lot | 2000-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Laminate Plank,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1216 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 87200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved