Property Attributes
- MLS#DENC2111506
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodShellburne
- Zip19803
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 2430
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Nice, solid, roomy, feels kind of Nordic 2,087 sq ft ranch in a quiet but convenient prime neighborhood North. 4 Bedrooms (one currently being used as an Office) and 2 lovely tile Baths (one has a surround addition). Plus an exceptionally comfortable Living Room with handsome wood burning (could be converted to gas) fireplace and an open formal Dining Room. The warm wood eat-in Kitchen w/corian counters + new microwave has a built in table ideal for getting the kids together and fed before heading them out to school; or for what everyone likes to do when visiting: gather in the kitchen. The Family Room sliding door opens to a cozy deck and lushly planted beds and trees by gardeners who knew local horticulture well. Original oak hardwood floors throughout. Most windows are thought to be Pella replacements. Very handy washer and dryer with shut off on the main level, Lots of double closets,linen closets, book shelves and built-ins throughout. Partially floored attic in which one can stand up and with thermostatically controlled attic fan and with highly useful working whole house fan.There is even more storage in the basement with shelves and cabinets and a work bench, stairs to the outside with a bilco door and a large crawl area properly covered with a vapor barrier. Side entry garage and large off street parking area. Roof is thought to be recent but records are not locatable. Gas hot water heater (2024). Permits indicate Carrier gas furnace and humidifyer (2015), air conditioning (2017) and sewer line replaced (2011). Although believed to be correct, all information offered should be determined accurate by buyer. There might be a senior discount in place. Nominal voluntary amount collected by neighborhood for street snow removal; Civic Association may or may not formally exist. Should there be interest in furnishings and rugs, negotiated arrangements can be made.Property is easily accessible to I-95, Route 202, the Philadelphia and the New Castle Airports as well as Septa, the city of Wilmington and Amtrak, swimming clubs, Bellevue State Park and easy walk to playing fields.
| Price History | |
|---|---|
| 9/17/2026 | Listed $479,900 |
General Features
| Living Area | 2087 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Whole House Fan |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Freezer,Humidifier,Refrigerator,Washer,Water Heater |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Brick |
| School District | BRANDYWINE |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Grab Bars Mod |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHELLBURNE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Shipley Road or Baynard Boulevard or Weldin Road to Carwell Place to Paschall in Shellburne |
| City | WILMINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 489500.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2430.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.95 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/BR11347 |
| Total SQFT | 2087 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance,Shelving,Workshop |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2087 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Workshop |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Basement shelving,cabinets,workbench,freezer and screens ; window treatment;all appliances. All inclusions conveyed as is. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 100x119.7 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 14 X 12 | Main | Built-Ins,Flooring - Solid Hardwood | |
| Bedroom 3 | 15 X 12 | Main | Flooring - Solid Hardwood | |
| Bedroom 4 | 13 X 12 | Main | Flooring - Solid Hardwood | |
| Dining Room | 13 X 11 | Main | Built-Ins,Flooring - Solid Hardwood | |
| Family Room | 16 X 14 | Main | Built-Ins | |
| Kitchen | 16 X 11 | Main | Dining Area | |
| Laundry | Main | |||
| Living Room | 21 X 15 | Main | Built-Ins,Crown Molding,Fireplace - Gas,Flooring - Solid Hardwood | |
| Primary Bedroom | 13 X 12 | Main | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Flooring - Solid Hardwood | |
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved