Property Attributes
- MLS#DENC2111688
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityTownsend
- AreaSouth Of The Canal
- NeighborhoodStonefield
- Zip19734
- StyleColonial
- Year Built2002
- Taxes$ 5285
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Move right into this newly renovated 5 bedroom, 3 bath home in Stonefield of Townsend! You are welcomed to the property with a brick exterior, low maintenance landscaping and views of the half acre lot. A two story foyer welcomes you into the home. To your left, there is a formal living and dining area. The open concept floor plan shows off well with the stunning kitchen, breakfast nook and family room. Also on this level is a bedroom and a full bathroom, ideal for an office and guests. Upstairs, the primary suite offers vaulted ceilings, a walk in closet and nicely updated 5 piece bathroom. Three additional spacious bedrooms with new carpet, paint and great natural light are also on this level with a shared bathroom. Outside, the deck and yard are ideal for the warmer months with access to the tree lined yard. Additional features of this home include the three car garage and the partially finished basement, ideal for more storage and living space. This home is centrally located just off Rt. 13, close to Historic Odessa, shopping, dining and more. Schedule your tour today! **Some photos have been virtually staged**
| Price History | |
|---|---|
| 9/21/2026 | Listed $665,000 |
General Features
| Living Area | 2950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | None |
| Possession | Settlement |
| Zoning | NC21 |
| HOA Fee | 286.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | TOWNSEND |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958.00 |
| Tax Assessed Value | 606700.0 |
| Tax Annual Amount | 5285.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 225.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 2950 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | STONEFIELD |
| Tax Lot | 002 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 105300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved