Property Attributes
- MLS#DESU2119664
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityBridgeville
- AreaNorthwest Fork Hundred
- NeighborhoodBig Pine Estates
- Zip19933
- StyleRanch/Rambler
- Taxes$ 192
- Price$ 428,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.67 Acres
Data Source:
Bright MLS
Property Description
Welcome to 18596 Pine Cone Dr, a brand-new 3-bedroom, 2-bath ranch-style home currently under construction on a spacious 0.67-acre lot in Bridgeville, Delaware. Offering approximately 1,700 square feet of thoughtfully designed living space, the home features an open floor plan with a cathedral ceiling in the main living area, creating a bright and inviting setting for everyday living and entertaining. The private primary suite is positioned on the opposite side of the home from the two additional bedrooms, providing a comfortable retreat, while a dedicated laundry room adds convenience. Tucked away down a quiet lane and surrounded by mature trees, this home offers a peaceful setting while remaining close to Sussex Highway for easy access to shopping, dining, and everyday amenities.
| Price History | |
|---|---|
| 9/16/2026 | Listed $428,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances,Refrigerator,Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | AR-1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WOODBRIDGE |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BIG PINE ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Sussex Hwy turn left onto Elks Rd,take slight left onto Cannon Rd,right onto Federalsburg Rd,left onto Big Pine Rd,right onto Pine Cone Dr. The home is on the right. Sign posted. |
| City | BRIDGEVILLE |
| Disclosures | Lead Based Paint - Federal,Radon,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Northwest Fork Hundred (31012) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29185.00 |
| Tax Annual Amount | 192.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 251.76 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Legal Subdivision | BIG PINE ESTATES |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Type of Parking | Driveway |
| Land Use Code | 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 175.00 x 167.00 |
| Lot Size Acres | 0.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Dining Area,Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved