Property Attributes
- MLS#DESU2120142
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaNanticoke Hundred
- NeighborhoodHill-N-Dale
- Zip19973
- StyleRanch/Rambler
- Year Built2015
- Taxes$ 1065
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this delightful ranch-style home nestled in the serene Hill-N-Dale community. Built in 2015, this well-maintained residence features three spacious bedrooms and two full bathrooms, including a luxurious soaking tub and a convenient stall shower. The open floor plan invites warmth and connection, perfect for gatherings in the formal dining area or cozy breakfast nook. Enjoy modern conveniences with a suite of appliances, including a built-in microwave, dishwasher, and electric oven/range. The inviting living spaces are enhanced by plush carpeting and ceiling fans, creating a comfortable atmosphere year-round. Set on a generous 0.75-acre lot, this property backs to tranquil woods, offering a peaceful retreat. The cul-de-sac location ensures minimal traffic, while the attached two-car insulated garage provides ample storage. Enjoy the energy-saving benefits of an installed solar panel system. Embrace the beauty of rural living with easy access to nature, all while being just a short drive from local amenities. This home is a perfect blend of comfort, convenience, and natural beauty.
| Price History | |
|---|---|
| 9/15/2026 | Listed $320,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RES |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Blown-In Insulation,Vinyl Siding |
| School District | SEAFORD |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,32 + wide Doors,Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HILL-N-DALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rout 13,Turn on Concord Rd to Blades Continue on Rd 490/River Rd. Drive to N Armiger Dr |
| City | SEAFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Nanticoke Hundred (31011) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670.00 |
| Tax Annual Amount | 1065.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.33 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1500 |
| Location Type | Rural |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BROAD CREEK |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Dining Area,Floor Plan - Open,Formal/Separate Dining Room,Pantry,Primary Bath( |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cleared,Cul-de-sac,Front Yard,Rear Yard,Rural,SideYard(s) |
| Water Source | Well |
| Inclusions | Leased Solar Panels |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved