Property Attributes
- MLS#DESU2120830
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- NeighborhoodSimpsons Crossing
- Zip19963
- StyleContemporary
- Year Built2020
- Taxes$ 1246
- Price$ 405,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2199
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10990 Farmerfield! Sitting on a corner lot in the completed section of a growing neighborhood, this home gives you the benefits of new construction without living next to active building. Inside, the open-concept first floor creates a relaxed, easy flow between the kitchen, dining, and living spaces, ideal for those looking for a relaxed and updated atmosphere. The home is only a couple of years old so the whole house continues to feel fresh and modern, all without that new construction price. Natural light fills the main level, and the layout is designed to feel comfortable rather than formal. Upstairs, the bedrooms offer flexible space for guests, a home office, or simply winding down at the end of the day. One of the standout features is the location. Youre within walking distance to local shops, restaurants, and everyday conveniences, making it easy to enjoy Milfords small-town charm. Rest assured, milford still man If youre looking for a newer home in a growing area, 10990 Farmerfield Street is one you wont want to miss!
| Price History | |
|---|---|
| 9/18/2026 | Listed $405,000 |
General Features
| Living Area | 2199 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-1 |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Stick Built,Vinyl Siding |
| School District | MILFORD |
| Year Built | 2020 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SIMPSONS CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Search the address on Google Maps for easy navigation |
| City | MILFORD |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Annual Amount | 1246.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 184.17 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2199 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 42 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2199 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 58.00 x 116.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved